Job Title | Business Systems Analyst |
Country | Egypt |
Job Category | Business Development, Computer, Information Technology |
Job Type | Full Time |
Description | This role will provide Business process analysis,Functional Design, Configuration and leadership within one or more technology project workstreams Implementation. This position will interact with other technology groups, business groups, and other project teams in achieving the project workstream’s goals and objectives. Leads the analysis of business requirements including fit/gap analysis by utilizing knowledge of one or more business areas and platforms/applications for the portfolio supported. Support End to End Process analysis including cross process/workstream linkages and performance impact • Utilizes Modeling techniques (e.g. Business Process, Data, Event) to discover and clarify the functional and data requirements. • Works with business and delivery teams to develop and evaluate business objectives and supporting business case. • Works with the Business to understand and determine system implications in terms of the platform(s)/application(s) and business processes. • Documents project scope including conceptual design, business and quality requirements. • Works with Development Teams to ensure that proposed Design meets Business requirements, and Enterprise quality standards. |
Qualifications | • Bachelors or Masters Degree in Computer Science, Information Systems or other related field • Exposure to Data, Technical, and solution architectures. • Prior experience with project management methodologies is desirable • Must be high-energy, detail-oriented, proactive and able to work well under pressure and in an independent environment. • High degree of initiative and self-motivation is a must. • Demonstrated ability to drive results. • Demonstrated ability to influence team members without direct authority. • Demonstrated ability to organize, manage, plan and control several concurrent initiatives with conflicting needs. • Proven capacity to lead and influence matrix based project team members and work as a member of a diverse and geographically distributed team. |
Gender | Any |
Experience | 3 - 5 Years. |
Salary (L.E.) | Negotiable |
Job Contact Person | M/s Enas Ezzat |
Job Contact Email | careers@infoseceg.com |
Like us On Facebook
Home »
information Technology
» Business Systems Analyst
Business Systems Analyst
تنويه:
يمنع استخدام ألفاظ نابية أو مخلة لآذاب