Employer | Amiral Holding |
Job Title | Financial Analyst |
Languages | Fluency in English, both written and spoken. |
Country | Egypt |
Job Category | Accounting, Finance, Financial Analyst |
Job Type | Full Time |
Description | Prepare financial analyses and models to assist in the evaluation of business initiatives, capital investments, new services and programs – analysis may include pricing, cost-benefit analysis, forecasting, expense analysis based on identifying expense drivers and allocations, and net present value analysis Perform ad-hoc and standard analyses including strategic trend analysis, competitive intelligence analysis, product profitability analysis and other event specific analysis requests Develop financial and non-financial measures of business performance for evaluation and control of projects and investments Assist business units in the budgeting and planning process Prepare and disseminate timely and accurate financial information to allow for efficient use and control over financial resources of the Company’s business units, projects, services, etc. Participate in special projects and perform other duties as assigned. |
Qualifications | Excellent verbal&written communication skills Ability to manage multiple projects in a fast-paced environment Ability to create and develop ideas independently Exception analytical &problem solving skills |
Gender | Any |
Experience | 3 - 5 Years. |
Other Skills | The Associate in Corporate Finance will work directly with the CFO & the Company’s Financial Advisor in all matters related to raising capital and analyzing business performance.This includes having responsibility for building financial projections on the company’s operations/projects,analyzing business performance/opportunities as well as compiling a variety of financial reports.Further,the position will be responsible for preparing presentations for lenders,draft in memorandum,and preparing materials forms with the CEO and Boards of Directors of related companies. In addition,the position will have the potential to work on acquisitions and development analyses to the extent needed. |
Compensations | Yearly Bonus based on the employees & the companys performance. Medical and Life Insurance Coverage. |
Salary (L.E.) | Negotiable |
Job Contact Person | Manal Salama |
Job Contact Email | careers@amiral.com |
Like us On Facebook
Home »
Accounting
» Financial Analyst Amiral Holding
Financial Analyst Amiral Holding
تنويه:
يمنع استخدام ألفاظ نابية أو مخلة لآذاب